🔘
Palladium Prices
Pd•Price per ounce•Last updated: Dec 4, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1429.0000
per ounce of Palladium
EUR
International
€
€1225.0817
per ounce of Palladium

GBP
United Kingdom
£
£1072.6074
per ounce of Palladium

JPY
Japan
¥
¥221887.9750
per ounce of Palladium

CNY
China
¥
¥10106.3167
per ounce of Palladium

AED
United Arab Emirates
د.إ
د.إ5248.0025
per ounce of Palladium
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2166.7927 |
Bangladesh | BDT | ৳•BDT | ৳174637.5184 |
Bahrain | BHD | د.ب•BHD | د.ب537.3040 |
Brazil | BRL | R$•BRL | R$7597.5643 |
Canada | CAD | C$•CAD | C$1993.3121 |
Switzerland | CHF | CHF•CHF | CHF1143.6287 |
Chile | CLP | $•CLP | $1319159.3434 |
Colombia | COP | $•COP | $5452656.3063 |
Czech Republic | CZK | Kč•CZK | Kč29549.2907 |
Denmark | DKK | kr•DKK | kr9140.5985 |
Egypt | EGP | £•EGP | £67979.8164 |
Ghana | GHS | ₵•GHS | ₵16435.9293 |
- | HKD | HK$•HKD | HK$11123.9076 |
Hungary | HUF | Ft•HUF | Ft466380.7294 |
Indonesia | IDR | Rp•IDR | Rp23746827.0544 |
Israel | ILS | ₪•ILS | ₪4619.8141 |
India | INR | ₹•INR | ₹128916.2347 |
Kenya | KES | KSh•KES | KSh184787.7054 |
Korea, South | KRW | ₩•KRW | ₩2093992.5808 |
Kazakhstan | KZT | ₸•KZT | ₸719411.6159 |
Sri Lanka | LKR | ₨•LKR | ₨440816.6339 |
Morocco | MAD | د.م.•MAD | د.م.13177.9522 |
Mexico | MXN | $•MXN | $26121.8342 |
Malaysia | MYR | RM•MYR | RM5893.7676 |
Nigeria | NGN | ₦•NGN | ₦2063846.8255 |
Norway | NOK | kr•NOK | kr14388.3152 |
New Zealand | NZD | NZ$•NZD | NZ$2479.0292 |
Oman | OMR | ﷼•OMR | ﷼549.4505 |
Peru | PEN | S/•PEN | S/4807.8705 |
Philippines | PHP | ₱•PHP | ₱84307.2846 |
Pakistan | PKR | ₨•PKR | ₨403193.9219 |
Poland | PLN | zł•PLN | zł5179.2676 |
Qatar | QAR | ﷼•QAR | ﷼5201.5600 |
Russia | RUB | ₽•RUB | ₽110836.5267 |
Saudi Arabia | SAR | ﷼•SAR | ﷼5358.7500 |
Sweden | SEK | kr•SEK | kr13404.3058 |
Singapore | SGD | S$•SGD | S$1849.5547 |
Thailand | THB | ฿•THB | ฿45581.3846 |
Turkey | TRY | ₺•TRY | ₺60693.3454 |
Tanzania | TZS | TSh•TZS | TSh3466519.0724 |
Ukraine | UAH | ₴•UAH | ₴60357.8162 |
Uganda | UGX | USh•UGX | USh5053928.7239 |
Vietnam | VND | ₫•VND | ₫37574477.6769 |
South Africa | ZAR | R•ZAR | R24360.4488 |
About Palladium Pricing
Palladium prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pd is traded internationally and serves as both an investment vehicle and industrial commodity.











































